![]() |
| Venue | Location (Flr) | Dimension in Metres | Function Seating Arrangement |
| Lunch/ Dinner | Buffet Dinner | Cocktail | Cinema | Classroom | U-Shape | Boardroom | |||
| Banquet Hall | 2ND | 27.4 x 16.8 x3.0 | 550 | 300 | 550 | 800 | 250 | 120 | 140 |
| Ballroom | 2ND | 27.4 x 16.8 x3.2 | 520 | 300 | 500 | 800 | 250 | 120 | 140 |
| Penang Suite | 2ND | 7.8 x 5.3 x 2.8 | 20 | - | 20 | 40 | 25 | 24 | 24 |
| Selangor Suite | 2ND | 7.8 x 8.1 x 2.8 | 40 | - | 40 | 60 | 40 | 28 | 30 |
| Melaka Suite | 2ND | 7.8 x 5.3 x 2.8 | 20 | - | 20 | 40 | 25 | 22 | 24 |
| Pahang Suite | 2ND | 20.2 x 5 x 2.8 | 60 | 50 | 50 | 70 | 45 | 30 | 30 |
| Sarawak Suite | 2ND | 5.5 x 8.1 x 2.8 | 10 | - | 20 | 40 | 25 | 22 | 24 |
![]() |
| | Close | |